Here are normal blood pressure (BP) values by age, presented clearly and safely (based on widely used clinical guidelines).
Blood pressure is measured in mmHg and written as systolic / diastolic.
π©Ί Normal Blood Pressure by Age
Children
| Age | Normal BP |
|---|---|
| Newborn (0β1 mo) | ~60β90 / 20β60 |
| Infant (1β12 mo) | ~80β100 / 55β65 |
| Toddler (1β3 yrs) | ~90β105 / 55β70 |
| Preschool (3β5 yrs) | ~95β110 / 60β75 |
| School-age (6β12 yrs) | ~100β120 / 60β75 |
| Teen (13β18 yrs) | ~110β130 / 65β85 |
In kids, βnormalβ also depends on height and sex, so doctors use percentile charts.
Adults
| Age | Normal BP |
|---|---|
| 18β39 yrs | <120 / <80 |
| 40β59 yrs | <120 / <80 |
| 60+ yrs | <120 / <80 (ideal) |
| <130 / <80 (often acceptable if well-tolerated) |
π Key point: For adults, normal BP does NOT change with age.
Higher numbers in older adults are commonβbut not ideal.
π¦ BP Category Reference (Adults)
| Category | Systolic | Diastolic |
|---|---|---|
| Normal | <120 | <80 |
| Elevated | 120β129 | <80 |
| Hypertension (Stage 1) | 130β139 | 80β89 |
| Hypertension (Stage 2) | β₯140 | β₯90 |
| Crisis | β₯180 | β₯120 |
β οΈ Important Notes
- One high reading β diagnosis
- Measure after 5 minutes of rest
- Use the correct cuff size
- Track readings over time
If you want, I can:
- Adjust this for men vs women
- Explain why BP rises with age
- Help interpret your own readings
- Turn this into a simple chart or infographic
Just tell me π